| Business Schools in Delhi & NCR |
| Name of the Institute |
Survey name |
All India Ranking |
Link |
| Institute for Integrated Learning in Management, IILM | Business Standard ranking, 2008 | A++ | http://www.iilm.edu/Content/a.aspx |
| Faculty of Management Studies, FMS |
CSR GHRDC B- School, Survey 2006 |
3 |
http://www.fms.edu/ |
| Indian Institute of Foreign Trade, IIFT | CSR GHRDC B- School, Survey 2006 | 7 | http://www.iift.edu/iift/index.asp |
| Management Development Institute, MDI, Gurgaon | CSR GHRDC B- School, Survey 2006 | 2 | http://www.mdi.ac.in/home/home.asp |
| Institute of Management Tehnology, IMT, Ghaziabad | CSR GHRDC B- School, Survey 2006 | 8 | http://www.imt.edu/ |
| Department of Management Studies, IIT Delhi | CSR GHRDC B- School, Survey 2006 | 11 | http://www.iitd.ernet.in/deptt/ms/ |
| FORE School of Management, New Delhi | CSR GHRDC B- School, Survey 2006 | 12 | http://www.fsm.ac.in/ |
| International Management Institute, IMI. | CSR GHRDC B- School, Survey 2006 | 13 | http://www.imi.edu/imi/ |
| Lal Bahadur Shastri Institute of Management, LBSIM. | CSR GHRDC B- School, Survey 2006 | 17 | http://www.lbsim.ac.in |
| NILIM Centre for Management Studies | CSR GHRDC B- School, Survey 2006 | 21 | ***** |
| Fortune Institute of International Business | CSR GHRDC B- School, Survey 2006 | 32 | http://www.fiibindia.com/ |
| Rai Business School, New Delhi | CSR GHRDC B- School, Survey 2006 | 33 | http://www.rbs.edu.in/campuses.html |
| Graduate School of Business & Administration | CSR GHRDC B- School, Survey 2006 | 34 | http://www.gsbaindia.com/ |
| Jagan Institute of Management Studies, Delhi | CSR GHRDC B- School, Survey 2006 | 35 | http://www.jimsindia.org/ |
| Sri Srigeri Sharada Institute of Management | CSR GHRDC B- School, Survey 2006 | 47 | http://www.srisim.org/ |
| BLS Institute of Management, Ghaziabad | CSR GHRDC B- School, Survey 2006 | 50 | http://www.ipu.ac.in/affiliates/
institutes/webpage/AIBLSMGT.HTM |
| Apeejay School of Management | CSR GHRDC B- School, Survey 2006 | 54 | http://www.apeejay.edu/asm/home.htm |
| Shiva Institute of Management Studies, Ghaziabad | CSR GHRDC B- School, Survey 2006 | 79 | http://shivaims.edu.in/resources_per.htm |
| Institute of Management Studies, IMS Noida | CSR GHRDC B- School, Survey 2006 | 91 | http://www.imsnoida.com/ |
| Delhi School of Professional Studies & Research | CSR GHRDC B- School, Survey 2006 | 96 | http://dspsr.ac.in/ |
| Amity Business School, Noida | Outlook C fore Ranking 2005 | 13 | http://www.amity.edu/abs/ |
| Birla Institute of Management Technology, Bimtech | Outlook C fore Survey, 2006 | 12 | http://www.bimtech.ac.in/ |
| Institute of Productivity and Management, Ghaziabad | Outlook Ranking | 43 | http://www.ipm.edu/ |
| New Delhi institute of Management | Business Standard ranking, 2004 | 21 | http://www.ndimdelhi.org/ |
| Asia Pacific Institute of Management |
AIMA-Business Standard Survey, 2006 |
A+ |
http://www.asiapacific.edu/ |
| Indian Institute of Planning and Management |
Business Today Survey, 2006 |
11 |
http://www.iipm.edu/ |