| COURSE | DURATION | ELIGIBILITY | AFFILIATION |
| DNB-Orthopedics |   | MBBS and DCH | National Board of examination |
| BDS | 4 | 10+2 with 50% in PCB | DCI and MG university |
| B-Pharm | 4.5 | 10+2 with 50% in PCB and Mathematics | AICTE and Mg University |
| BSC Nursing | 4 | 10+2 with 50% in Mathematics | INC,KNC and M.G. University |
| General Nursing | 3.5 | 10+2 with 50% marks | INC, KNC. |
| Multi purpose Health-MPH | 1.5 | Pass in class 10 | INC,KNC. |
| Diploma in Medical Laboratory Technology-DMLT | 2 | 10+2 | CMAI |
| Health Personnel Training Management-HPTP | 6 months | Pass in class 10 | Pushpagiri Medical College Hospital |
| CGFNS | 1 month | GNM,B. Sc Nursing |   |
| IELTS | 1 month |   |   |
| DNB – Radio diagnosis |   | MBBS AND DCH | National Board of Examination |
| DNB - Paediatrics (Diploma) |   | MBBS AND DCH | MBBS AND DCH |
| DNB - General Surgery |   | MBBS | National Board of Examinations |
| DNB - General Medicine |   | MBBS | National Board of Examinations |
| MBBS | 4 ½ | 10 +2 with 50% marks for PCB *
| MCI & M. G. University |